<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phi Tempest</title>
	<atom:link href="http://www.phitempest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phitempest.com</link>
	<description>Discovering structure, order, and pattern within complex and chaotic systems. ie: life</description>
	<lastBuildDate>Thu, 02 Jun 2011 19:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Canadian Conventional Crude Output to Increase!</title>
		<link>http://www.phitempest.com/2011/06/02/canadian-conventional-crude-output-to-increase/</link>
		<comments>http://www.phitempest.com/2011/06/02/canadian-conventional-crude-output-to-increase/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:10:40 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=624</guid>
		<description><![CDATA[The cat is starting to come out of the bag.  See this latest Globe and Mail article. Apparently advances in new drilling technologies are starting to kick in and momentum is growing as CAPP has predicted the first increases in Canadian conventional oil production after decades of decline. North Dakota Bakken is also starting to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The cat is starting to come out of the bag.  See this latest <a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/conventional-oil-to-lead-as-higher-output-forecast/article2044710/">Globe and Mail article</a>.</p>
<p>Apparently advances in new drilling technologies are starting to kick in and momentum is growing as <strong><a href="http://www.capp.ca/Pages/default.aspx#WvwxMJwHo3LI">CAPP</a> has predicted the first increases in Canadian conventional oil production after decades of decline.</strong></p>
<p>North Dakota Bakken is also starting to have a visible contribution to American oil production as well&#8230;</p>
<p>This is from some of the most mature and developed hydrocarbon basins in the world. For better or worse, one has to salute the resourcefulness of professionals / businesses and stable regulatory frameworks that has allowed this innovation to occur.</p>
<p><strong>Perhaps the peak of oil will just be an ever-undulating plateau?</strong></p>
<p>Let&#8217;s hope so.  If civilization has enough energy, it at least has the potential to confront and overcome  it&#8217;s challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2011/06/02/canadian-conventional-crude-output-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food / Crop Prices in Perspective</title>
		<link>http://www.phitempest.com/2011/03/24/food-crop-prices-in-perspective/</link>
		<comments>http://www.phitempest.com/2011/03/24/food-crop-prices-in-perspective/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:17:09 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Old World]]></category>
		<category><![CDATA[Phi Tempest]]></category>
		<category><![CDATA[crop prices]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=611</guid>
		<description><![CDATA[A very illuminating chart borrowed from Early Warning blog. It puts recent rises in crop prices into a long term perspective.  Over the last 100 years civilization has done a pretty good job at meeting it&#8217;s own agricultural needs. As Stuart Staniford at Early Warning points out: long term declining prices in food crops has probably led [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.phitempest.com/wp-content/uploads/2011/03/crop-prices.png"><img class="size-full wp-image-612 alignleft" title="crop prices" src="http://www.phitempest.com/wp-content/uploads/2011/03/crop-prices.png" alt="" width="527" height="379" /></a></p>
<p>A very illuminating chart borrowed from <a href="http://earlywarn.blogspot.com/2011/03/long-term-crop-prices.html">Early Warning blog</a>.</p>
<p>It puts recent rises in crop prices into a long term perspective.  Over the last 100 years civilization has done a pretty good job at meeting it&#8217;s own agricultural needs.</p>
<p>As Stuart Staniford at Early Warning points out: long term declining prices in food crops has probably led to relative underinvestment in production over time&#8230;. meaning it is likely that the capacity exists to produce more should price trends make it more economic.</p>
<p>The world&#8217;s not a perfect place, but the sky&#8217;s not falling in yet either&#8230; at least in terms of food production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2011/03/24/food-crop-prices-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale oil vs Peak Oil</title>
		<link>http://www.phitempest.com/2011/02/22/shale-oil-vs-peak-oil/</link>
		<comments>http://www.phitempest.com/2011/02/22/shale-oil-vs-peak-oil/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:14:34 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=609</guid>
		<description><![CDATA[The dramatic change in Natural Gas Reserves and production forecasts in N. America over the last few years due to horizontal drilling and fracturing of  &#8221;Shale/Tight&#8221; gas zones,  has got me thinking more seriously about the possibility that a similar phenomenon could be possible with oil&#8230; maybe even world oil? The most well known play is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The dramatic change in Natural Gas Reserves and production forecasts in N. America over the last few years due to horizontal drilling and fracturing of  &#8221;Shale/Tight&#8221; gas zones,  has got me thinking more seriously about the possibility that a similar phenomenon could be possible with oil&#8230; maybe even world oil?</p>
<p>The most well known play is the the Bakken shale oil play in N. Dakota, where there has been significant success and steadily increasing oil production from a zone that was not so long ago considered of no value.  And, in the Albertan energy industry where I am most familiar, most small and large oil companies these days are exploring formerly &#8216;tight&#8217;  oil reservoirs &#8230; and a good deal of them are having success.  New light oil is flowing out of the ground again, but for a change the plays are often more laterally extensive and thicker.</p>
<p>Our hydrocarbon basins in N. America are extremely mature relative to the rest of the world, but the technical expertise, infrastructure, and economics exist here to support the to development of these more difficult to produce reserves.  Of course, economics and the EROI (energy return on investment) will ultimately define how successful these plays will be, but there will be offset somewhat by increasing technical expertise, growing experience, and continued drilling technology progress.</p>
<p><strong>It&#8217;s far too soon to tell if this could have an impact on peak oil theory, but I&#8217;m going to go out on a limb now and regard it as distinct a possibility.</strong> Many of the world&#8217;s oil producing basins are far less developed than N. America&#8217;s, and if this trend of initial success were one day applied on a global scale&#8230; who knows?</p>
<p>For a very illuminating and more sobering assessment of the challenges concerning these plays check out this <a href="http://ourfiniteworld.com/2011/02/14/is-shale-oil-the-answer-to-peak-oil/#more-1121">post</a> at  &#8221;our finite world&#8221; blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2011/02/22/shale-oil-vs-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation and Commodity Prices</title>
		<link>http://www.phitempest.com/2011/02/11/inflation-and-commodity-prices/</link>
		<comments>http://www.phitempest.com/2011/02/11/inflation-and-commodity-prices/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:53:33 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=605</guid>
		<description><![CDATA[Here&#8217;s a interesting blog post from Paul Krugman on commodity prices and inflation. Food for thought]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a interesting <a href="http://krugman.blogs.nytimes.com/2011/02/11/is-inflation-baked-in/">blog post</a> from Paul Krugman on commodity prices and inflation.</p>
<p>Food for thought</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2011/02/11/inflation-and-commodity-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the Euro Crumbles It Will Be Sudden</title>
		<link>http://www.phitempest.com/2010/12/18/if-the-euro-crumbles/</link>
		<comments>http://www.phitempest.com/2010/12/18/if-the-euro-crumbles/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 08:27:13 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Global Politics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[New World]]></category>
		<category><![CDATA[Phi Tempest]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[de-leveraging]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european union]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=600</guid>
		<description><![CDATA[Economic growth is starting to return in the developed world, but debt level&#8217;s are still bloated and de-leveraging  is barely under way.  Markets are responding positively, but dangers lurk. Sovereign debt problems are blossoming across Europe due to excesses generated in part by the inherent instabilities of a shared currency among so many diverse economies.  Austerity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Economic growth is starting to return in the developed world, but debt level&#8217;s are still bloated and de-leveraging  is barely under way.  Markets are responding positively, but dangers lurk.</p>
<p>Sovereign debt problems are blossoming across Europe due to excesses generated in part by the inherent instabilities of a shared currency among so many diverse economies.  Austerity measures and financial loans from economically stronger European Union members appear to be putting off the problem until a future date, but for how long and at what cost will the weaker nations suffer for the sake of a greater European community?</p>
<p>This slow burning crisis that started on Wall Street two years ago will severely test the resolve of the European Union.  Once  one nation decides the cost of leaving the Euro behind is going to be less than the cost of austerity and de-leveraging, the Euro is done.  For a region with such a fractious ethnic and political history, it would be reckless to assume cooperation will prevail.</p>
<p><strong>The stakes are massive for all involved, and possible disintegration will not be officially/publicly contemplated.   If the Euro unravels it will be sudden and without much warning.</strong></p>
<p>Ride the market higher for now, but keep your stops in place&#8230; social unrest in Europe may be the catalyst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2010/12/18/if-the-euro-crumbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeman Dyson on the Paradox of Order-Disorder</title>
		<link>http://www.phitempest.com/2010/11/25/freeman-dyson-on-the-paradox-of-order-disorder/</link>
		<comments>http://www.phitempest.com/2010/11/25/freeman-dyson-on-the-paradox-of-order-disorder/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:36:14 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Phi Tempest]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[phase transition]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=578</guid>
		<description><![CDATA[&#8220;How can it happen that both order and disorder are constantly increasing with time?&#8230; life is a conspicuous example of example of a process involving an intimate mixture of order and disorder.&#8221; &#8220;The simplest way in which order can arise out of disorder as the universe evolves is by the process of phase transition.  A phase transition is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;How can it happen that both order and disorder are constantly increasing with time?&#8230; <strong>life is a conspicuous example of example of a process involving an intimate mixture of order and disorder</strong>.&#8221;</p>
<p>&#8220;The simplest way in which order can arise out of disorder as the universe evolves is by the process of phase transition.  <strong>A phase transition is an abrupt change change in the physical or chemical properties of matter, </strong>usually caused by heating or cooling&#8230; The transition from warm humid arid to cold dry air plus snowflakes is a spectacular example of an order-disorder transition.&#8221;</p>
<p style="text-align: center;"><a href="http://www.phitempest.com/wp-content/uploads/2010/11/snowflake-726727.jpg"><img class="aligncenter size-full wp-image-584" title="snowflake-726727" src="http://www.phitempest.com/wp-content/uploads/2010/11/snowflake-726727.jpg" alt="" width="323" height="279" /></a></p>
<p style="text-align: center;">
<p>&#8220;<strong>At all stages in the evolution of the universe we see order-disorder transitions with the same two characteristic features, first the sudden appearance of structures that did not exist before, and second the physical separation of newborn structures into different regions of space.</strong>&#8221;</p>
<p>&#8220;<strong>The transition from dead to living was a phase transition of a new type.  It was a transition from disorder to order in which the ordered phase acquired the ability to perpetuate itself after the conditions that caused it to appear had changed</strong>&#8230; The diversification of new forms of life on the earth is in many respects similar to the diversification of new types of celestial objects - galaxies and dust clouds an stars and planets &#8211; in the universe as it was before life appeared&#8230;<strong>the evolution of life may be seen as a continuation of the evolution of the universe</strong>&#8230; Both in the nonliving universe and on the living earth, evolution alternates between long periods of stability and short periods of rapid change.&#8221;</p>
<p>- Freeman Dyson, A Many Colored Glass &#8211; 2007</p>
<p>Some of my own <a href="http://www.phitempest.com/essays-2/the-evolution-of-structure/">thoughts</a> on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2010/11/25/freeman-dyson-on-the-paradox-of-order-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Centuries of European History in 5 Minutes</title>
		<link>http://www.phitempest.com/2010/11/17/10-centuries-of-european-history-in-5-minutes/</link>
		<comments>http://www.phitempest.com/2010/11/17/10-centuries-of-european-history-in-5-minutes/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:43:46 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Phi Tempest]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=575</guid>
		<description><![CDATA[Draw, or should I say re-draw, your own conclusions&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Draw, or should I say re-draw, your own conclusions&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DrZvn1qckIs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/DrZvn1qckIs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2010/11/17/10-centuries-of-european-history-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powers of 10, Perspective and Scale</title>
		<link>http://www.phitempest.com/2010/07/23/powers-of-10-perspective-and-scale/</link>
		<comments>http://www.phitempest.com/2010/07/23/powers-of-10-perspective-and-scale/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:35:17 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Phi Tempest]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[powers of 10]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=570</guid>
		<description><![CDATA[A classic video about perspective and scale.  Some interesting observations are made along the animated journey.]]></description>
			<content:encoded><![CDATA[<p></p><p>A classic video about perspective and scale.  Some interesting observations are made along the animated journey.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="327" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.popmodal.com/nvp/player/nvplayer.swf?config=http://www.popmodal.com/nvp/econfig.php?key=4fed2bbcaade178a426c" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="327" src="http://www.popmodal.com/nvp/player/nvplayer.swf?config=http://www.popmodal.com/nvp/econfig.php?key=4fed2bbcaade178a426c" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2010/07/23/powers-of-10-perspective-and-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill Versus Luck</title>
		<link>http://www.phitempest.com/2010/07/19/skill-versus-luck/</link>
		<comments>http://www.phitempest.com/2010/07/19/skill-versus-luck/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:20:39 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Phi Tempest]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=563</guid>
		<description><![CDATA[I poached this insightful bit from a recent post at Infectious Greed: Thoughtful new musing out from Michael Mauboussin of Legg Mason on “untangling skill &#38; luck”. It contains gems like this: There’s a simple and elegant test of whether there is skill in an activity: ask whether you can lose on purpose. If you can’t lose [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I poached this insightful bit from a recent post at <a href="http://paul.kedrosky.com/">Infectious Greed</a>:</p>
<p style="padding-left: 30px;">Thoughtful new musing out from Michael Mauboussin of Legg Mason on “untangling skill &amp; luck”. It contains gems like this:</p>
<blockquote><p><strong>There’s a simple and elegant test of whether there is skill in an activity: ask whether you can lose on purpose. If you can’t lose on purpose, or if it’s really hard, luck likely dominates that activity. If it’s easy to lose on purpose, skill is more important.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2010/07/19/skill-versus-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information, Broken Symmetries, and Work Done</title>
		<link>http://www.phitempest.com/2010/07/19/information-broken-symmetries-and-work-done/</link>
		<comments>http://www.phitempest.com/2010/07/19/information-broken-symmetries-and-work-done/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:11:52 +0000</pubDate>
		<dc:creator>Timaeus</dc:creator>
				<category><![CDATA[Phi Tempest]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[symmetries]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.phitempest.com/?p=559</guid>
		<description><![CDATA[&#8220;I make my own leap, I claim that information IS such constraints that enable a diversity of organized processes to occur, and the simple “semantics” of the contraint is the process it enables.  (Once we get to life and natural selection, the semantics will become the coordinated specific diversity of organized processes enabling life to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;I make my own leap, <strong>I claim that information IS such constraints that enable a diversity of organized processes to occur</strong>, and the simple “semantics” of the contraint is the process it enables.  (Once we get to life and natural selection, the semantics will become the coordinated specific diversity of organized processes enabling life to propagate and improve by natural selection.  The “semantics” broadens out to be the biological function of a given constraint enabled organized process.</p>
<p>Next, step: Where to asymmetric crystals and other things come from? By breaking symmetries. The universe started highly symmetric. So for assymetries to arise, those initial symmetries must have been, and even today, continue to be broken.</p>
<p><strong>I want next to show that broken symmetries, absolutely natural in physics, biology, economics, cultural evolution, can arise spontaneously, </strong><em><strong>and become new sources of free energy by which work can be done</strong></em><strong>.</strong> But work per unit time is power hence a first step to Chaisson’s increasing power density per gram universe over time.</p>
<p>I consider (again, see earlier blogs) two simple cases:</p>
<ol>
<li>Consider a hollow metal sphere containing an ideal gas in free space, a closed thermodynamic system. It can do no work.  It is symmetric in the density distribution of the gas, except for square root N fluctuations, where N is the number of gas particles. Now (magically) partition the sphere with a rubber membrane into two half spheres. The symmetry is now BROKEN. But also, by chance, thanks to the square root N fluctuations, the pressure on one side of the sphere will be higher than on the other side, so will push into the less dense half of the membrane partitioned sphere. “Work”, good old fashioned physical work, has been done on the membrane and the gas in the newly compressed half of the membrane partitioned sphere. So: breaking a symmetry imposed a constraint, the membrane, which became a boundary condition, which enabled work to be done.  All of these seem to go together: break a symmetry, by human hand, or spontaneously, as below, and a constraint comes into existence, becomes an <em>embodied boundary condition</em> that <em>enables work to be done.&#8221;</em></li>
</ol>
<p>-Stuart Kauffman (<a href="http://www.npr.org/blogs/13.7/2010/06/30/128212122/why-is-the-universe-complex-broken-symmetries-information-energy-work">full text here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phitempest.com/2010/07/19/information-broken-symmetries-and-work-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

